Fees
TERMLY TUITION FEES FROM SEPTEMBER 2024
THREE TERMS PER SCHOOL YEAR
Nursery | £3,740.00 |
Reception | £3,860.00 |
Year 1 | £3,860.00 |
Year 2 | £3,860.00 |
Year 3 | £3,980.00 |
Year 4 | £3,980.00 |
Year 5 | £3,980.00 |
Year 6 | £3,980.00 |
Children are eligible to receive the free entitlement the term after their 3rd birthday. Each option has already had the 15 hours or 30 hours free flexible entitlement applied. All Pre School children are required to attend for a minimum of 3 mornings a week.
Mornings: 8.30am – 12 noon (excluding lunch) | |||
Sessions | Fees without funding | 15 funded hours | 30 funded hours |
3 mornings | £1122.00 | £524.55 | £524.55 |
4 mornings | £1496.00 | £699.40 | £699.40 |
5 mornings | £1870.00 | £874.25 | £874.25 |
Full Days: 8.30am – 3.30pm (including lunch) | |||
Sessions | No funded hours | 15 funded hours | 30 funded hours |
2 full days | £1496.00 | £699.40 | £699.40 |
3 full days | £2244.00 | £1248.25 | £1049.10 |
4 full days | £2992.00 | £1996.25 | £1398.80 |
5 full days | £3740.00 | £2744.25 | £1748.50 |
ADDITIONAL FEES
Breakfast club 7.45am – 8.30am all year groups £8.00 per session (Includes breakfast) | £8 per session |
After school care 3.30pm – 4.45pm (Pre-School to Year 2) £8.00 per session (Includes fruit & a drink) | £8 per session |
Prep 3.45pm – 4.45pm (Year 3 to Year 6) £8.00 per session (Includes fruit & a drink) | £8 per session |
After school care 4.45pm – 6pm (all year groups) includes tea £10.00 per session (Includes tea) | £10 per session |
Clubs Internal | £65 per Term |
Clubs External | £75-£90 per day (Depends on cost) |
Fees Per Term (effective 1st January 2025)
Termly Fees | Total fees inc VAT |
---|---|
Rec-Yr2 | £4,304 |
Yr3-Yr6 | £4,448 |
From 1 January 2025, independent school fees from Reception upwards will be subject to VAT.
The fees stated above are inclusive of VAT although we have not passed on the full cost of this tax to parents. We continue to work hard to further mitigate the impact.
The termly fees includes charge for services in addition to tuition, these include lunch, academic supplies, sports activities and trips. The total amount attributed to these closely related services is £440 which is part of the term fee above.